Přeprava dokumentů a zásilek do celého světa
| Destinace | 0,5 - 10 KG | 10 - 50 Kg (1kg) | Zboží | Čas | ||||||||||||||||||||
| 0,5 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10+ | 30+ | 50+ | příplatek | dny | |
| AFGHANISTAN | 1921 | 2421 | 2921 | 3421 | 3921 | 4421 | 4921 | 5421 | 5921 | 6421 | 6921 | 7421 | 7921 | 8421 | 8921 | 9421 | 9921 | 10421 | 10921 | 1143 | 968 | 905 | 0 | 7 |
| ALBANIA | 1207 | 1707 | 2207 | 2707 | 3207 | 3707 | 4207 | 4707 | 5207 | 5707 | 6207 | 6707 | 7207 | 7707 | 8207 | 8707 | 9207 | 9707 | 10207 | 905 | 778 | 730 | 189 | 2-3 |
| ALGERIA | 1127 | 1468 | 1809 | 2150 | 2491 | 2832 | 3173 | 3514 | 3855 | 4196 | 4537 | 4878 | 5219 | 5560 | 5901 | 6242 | 6583 | 6924 | 7265 | 730 | 587 | 556 | 341 | 3-4 |
| ANDORRA | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 349 | 222 | 191 | 630 | 2 |
| ANGOLA | 1603 | 2103 | 2603 | 3103 | 3603 | 4103 | 4603 | 5103 | 5603 | 6103 | 6603 | 7103 | 7603 | 8103 | 8603 | 9103 | 9603 | 10103 | 10603 | 1095 | 968 | 905 | 0 | 3-5 |
| ARGENTINA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| ARMENIA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 826 | 683 | 651 | 189 | 2-3 |
| AUSTRALIA | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 572 | 492 | 460 | 0 | 3-4 |
| AUSTRIA | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 238 | 191 | 175 | 0 | 1-2 |
| AZERBAIJAN | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 826 | 683 | 651 | 189 | 3-4 |
| BAHRAIN | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 349 | 286 | 262 | 0 | 2 |
| BANGLADESH | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 381 | 333 | 310 | 0 | 2-3 |
| BELARUS | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 508 | 413 | 381 | 189 | 3-4 |
| BELGIUM | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 222 | 175 | 159 | 0 | 1-2 |
| BELIZE | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| BENIN | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 508 | 460 | 445 | 0 | 7 |
| BOLIVIA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| BOSNIA | 1207 | 1707 | 2207 | 2707 | 3207 | 3707 | 4207 | 4707 | 5207 | 5707 | 6207 | 6707 | 7207 | 7707 | 8207 | 8707 | 9207 | 9707 | 10207 | 667 | 524 | 484 | 315 | 4-5 |
| BOTSWANA | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 540 | 460 | 429 | 0 | 3-4 |
| BRAZIL | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| BRUNEI | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 699 | 587 | 587 | 0 | 5-6 |
| BULGARIA | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 222 | 191 | 175 | 0 | 1-2 |
| BURKINA FASO | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 826 | 683 | 619 | 630 | 6-7 |
| BURUNDI | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 667 | 556 | 532 | 0 | 4-6 |
| CAMBODIA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 730 | 619 | 587 | 0 | 5 |
| CAMEROON | 1207 | 1707 | 2207 | 2707 | 3207 | 3707 | 4207 | 4707 | 5207 | 5707 | 6207 | 6707 | 7207 | 7707 | 8207 | 8707 | 9207 | 9707 | 10207 | 1381 | 1095 | 1032 | 1008 | 4-5 |
| CANADA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 572 | 476 | 445 | 0 | 2-3 |
| CANARY I. | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 349 | 222 | 191 | 630 | 4 |
| CHAD | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 826 | 683 | 619 | 630 | 7 |
| CHILE | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| CHINA | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 572 | 492 | 460 | 0 | 3-4 |
| COLOMBIA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| CONGO | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 826 | 683 | 619 | 630 | 6 |
| COSTA RICA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| CROATIA | 1127 | 1468 | 1809 | 2150 | 2491 | 2832 | 3173 | 3514 | 3855 | 4196 | 4537 | 4878 | 5219 | 5560 | 5901 | 6242 | 6583 | 6924 | 7265 | 635 | 492 | 352 | 315 | 2-3 |
| CUBA | 1921 | 2421 | 2921 | 3421 | 3921 | 4421 | 4921 | 5421 | 5921 | 6421 | 6921 | 7421 | 7921 | 8421 | 8921 | 9421 | 9921 | 10421 | 10921 | 1143 | 968 | 905 | 0 | 4-5 |
| CYPRUS | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 429 | 381 | 349 | 0 | 3 |
| DENMARK | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 222 | 191 | 175 | 0 | 1-2 |
| DJIBOUTI | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 826 | 683 | 619 | 630 | 7 |
| DOMINICAN R. | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 635 | 540 | 508 | 0 | 4-5 |
| ECUADOR | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| EGYPT | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 349 | 286 | 276 | 0 | 2-3 |
| ERITREA | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 667 | 556 | 532 | 0 | 4-5 |
| ESTONIA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 508 | 381 | 349 | 189 | 2-3 |
| ETHIOPIA | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 572 | 492 | 476 | 0 | 3-4 |
| FAROE IS | 3509 | 3930 | 4351 | 4772 | 5193 | 5614 | 6035 | 6456 | 6877 | 7298 | 7719 | 8140 | 8561 | 8982 | 9403 | 9824 | 10245 | 10666 | 11087 | 905 | 778 | 730 | 0 | 3-4 |
| FINLAND | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 238 | 191 | 175 | 0 | 1-2 |
| FRANCE | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 222 | 175 | 159 | 0 | 1-2 |
| GABON | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 826 | 683 | 619 | 630 | 3-7 |
| GAMBIA | 1603 | 2103 | 2603 | 3103 | 3603 | 4103 | 4603 | 5103 | 5603 | 6103 | 6603 | 7103 | 7603 | 8103 | 8603 | 9103 | 9603 | 10103 | 10603 | 1095 | 937 | 873 | 0 | 5-7 |
| GEORGIA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 826 | 683 | 651 | 189 | 3-4 |
| GERMANY | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 254 | 206 | 191 | 0 | 1-2 |
| GHANA | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 508 | 413 | 397 | 0 | 3-5 |
| GREECE | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 222 | 191 | 175 | 0 | 1-2 |
| GREENLAND | 3509 | 3930 | 4351 | 4772 | 5193 | 5614 | 6035 | 6456 | 6877 | 7298 | 7719 | 8140 | 8561 | 8982 | 9403 | 9824 | 10245 | 10666 | 11087 | 730 | 651 | 619 | 0 | 4-5 |
| GUATEMALA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| GUINEA | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 826 | 683 | 619 | 630 | 6-7 |
| GUINEA BISSAU | 1603 | 2103 | 2603 | 3103 | 3603 | 4103 | 4603 | 5103 | 5603 | 6103 | 6603 | 7103 | 7603 | 8103 | 8603 | 9103 | 9603 | 10103 | 10603 | 1222 | 1048 | 1000 | 0 | 7-9 |
| HAITI | 1127 | 1468 | 1809 | 2150 | 2491 | 2832 | 3173 | 3514 | 3855 | 4196 | 4537 | 4878 | 5219 | 5560 | 5901 | 6242 | 6583 | 6924 | 7265 | 699 | 587 | 556 | 0 | 4-5 |
| HONDURAS | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| HONG KONG | 730 | 913 | 1254 | 1595 | 1936 | 2277 | 2618 | 2959 | 3300 | 3641 | 3982 | 4323 | 4664 | 5005 | 5346 | 5687 | 6028 | 6369 | 6710 | 381 | 333 | 310 | 0 | 2 |
| HUNGARY | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 302 | 222 | 206 | 0 | 1-2 |
| ICELAND | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 254 | 222 | 198 | 0 | 1-3 |
| INDIA | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 381 | 333 | 318 | 0 | 3-4 |
| INDONESIA | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 603 | 524 | 500 | 0 | 3-4 |
| IRAN | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 349 | 286 | 270 | 0 | 3 |
| IRAQ | 1921 | 2421 | 2921 | 3421 | 3921 | 4421 | 4921 | 5421 | 5921 | 6421 | 6921 | 7421 | 7921 | 8421 | 8921 | 9421 | 9921 | 10421 | 10921 | 905 | 651 | 587 | 1008 | 5 |
| IRELAND | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 222 | 191 | 175 | 0 | 1-2 |
| ISRAEL | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 413 | 365 | 349 | 0 | 1-2 |
| ITALY | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 238 | 191 | 175 | 0 | 1-2 |
| IVORY COAST | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 699 | 587 | 556 | 0 | 3-5 |
| JAMAICA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 635 | 540 | 508 | 0 | 4-5 |
| JAPAN | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 635 | 524 | 500 | 473 | 3 |
| JORDAN | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 365 | 318 | 310 | 0 | 2-3 |
| KAZAKHSTAN | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 667 | 587 | 556 | 0 | 3-4 |
| KENYA | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 476 | 413 | 381 | 0 | 2-3 |
| KOREA SOUTH | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 635 | 556 | 532 | 0 | 3-4 |
| KUWAIT | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 365 | 318 | 310 | 0 | 2 |
| KYRGYZSTAN | 1127 | 1468 | 1809 | 2150 | 2491 | 2832 | 3173 | 3514 | 3855 | 4196 | 4537 | 4878 | 5219 | 5560 | 5901 | 6242 | 6583 | 6924 | 7265 | 635 | 492 | 452 | 315 | 7 |
| LAOS | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 730 | 619 | 587 | 0 | 5 |
| LATVIA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 508 | 381 | 349 | 189 | 2-3 |
| LEBANON | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 349 | 302 | 294 | 0 | 2-3 |
| LESOTHO | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 540 | 460 | 429 | 0 | 3-4 |
| LIBERIA | 1207 | 1707 | 2207 | 2707 | 3207 | 3707 | 4207 | 4707 | 5207 | 5707 | 6207 | 6707 | 7207 | 7707 | 8207 | 8707 | 9207 | 9707 | 10207 | 762 | 651 | 587 | 0 | 7 |
| LIBYA | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 508 | 429 | 405 | 0 | 3-4 |
| LIECHTENSTEIN | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 254 | 206 | 191 | 0 | 2 |
| LITHUANIA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 508 | 381 | 349 | 189 | 2-3 |
| LUXEMBOURG | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 222 | 175 | 159 | 0 | 2 |
| MACAU | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 381 | 333 | 310 | 0 | 3 |
| MACEDONIA | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 508 | 413 | 381 | 189 | 4-5 |
| MADAGASCAR | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 667 | 508 | 476 | 473 | 6-8 |
| MADEIRA | 3509 | 3930 | 4351 | 4772 | 5193 | 5614 | 6035 | 6456 | 6877 | 7298 | 7719 | 8140 | 8561 | 8982 | 9403 | 9824 | 10245 | 10666 | 11087 | 476 | 333 | 310 | 0 | 5 |
| MALAYSIA | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 572 | 492 | 460 | 0 | 3-4 |
| MALDIVES | 1207 | 1707 | 2207 | 2707 | 3207 | 3707 | 4207 | 4707 | 5207 | 5707 | 6207 | 6707 | 7207 | 7707 | 8207 | 8707 | 9207 | 9707 | 10207 | 1222 | 1048 | 968 | 1008 | 4 |
| MALI | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 826 | 683 | 619 | 630 | 5-6 |
| MALTA | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 540 | 460 | 429 | 0 | 2-3 |
| MEXICO | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 508 | 413 | 397 | 0 | 2-3 |
| MOLDOVA | 1207 | 1707 | 2207 | 2707 | 3207 | 3707 | 4207 | 4707 | 5207 | 5707 | 6207 | 6707 | 7207 | 7707 | 8207 | 8707 | 9207 | 9707 | 10207 | 905 | 778 | 730 | 189 | 3-4 |
| MONACO | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 222 | 175 | 159 | 0 | 2 |
| MOROCCO | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 397 | 333 | 318 | 0 | 2-3 |
| MOZAMBIQUE | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 540 | 460 | 429 | 0 | 3-4 |
| MYANMAR | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 730 | 619 | 587 | 0 | 5 |
| NAMIBIA | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 540 | 460 | 429 | 0 | 3-4 |
| NEPAL | 810 | 1072 | 1334 | 1596 | 1858 | 2120 | 2382 | 2644 | 2906 | 3168 | 3430 | 3692 | 3954 | 4216 | 4478 | 4740 | 5002 | 5264 | 5526 | 413 | 365 | 349 | 0 | 4-5 |
| NETHERLANDS | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 222 | 175 | 159 | 0 | 1-2 |
| NEW ZEALAND | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 635 | 556 | 532 | 0 | 4-5 |
| NICARAGUA | 1048 | 1389 | 1730 | 2071 | 2412 | 2753 | 3094 | 3435 | 3776 | 4117 | 4458 | 4799 | 5140 | 5481 | 5822 | 6163 | 6504 | 6845 | 7186 | 603 | 508 | 484 | 0 | 4-5 |
| NIGER | 968 | 1309 | 1650 | 1991 | 2332 | 2673 | 3014 | 3355 | 3696 | 4037 | 4378 | 4719 | 5060 | 5401 | 5742 | 6083 | 6424 | 6765 | 7106 | 826 | 683 | 619 | 630 | 6-7 |
| NIGERIA | 730 | 913 | 1096 | 1279 | 1462 | 1645 | 1828 | 2011 | 2194 | 2377 | 2560 | 2743 | 2926 | 3109 | 3292 | 3475 | 3658 | 3841 | 4024 | 397 | 349 | 333 | 0 | 2-3 |
| NORWAY | 889 | 1230 | 1571 | 1912 | 2253 | 2594 | 2935 | 3276 | 3617 | 3958 | 4299 | 4640 | 4981 | 5322 | 5663 | 6004 | 6345 | 6686 | 7027 | 254 | 206 | 191 | 0 | 1-2 |
